Description
4.3 million Australian Residential data at your fingertips
2 million records pre-washed against ACMA Do Not Call Register, saving you $9,080 in washing fees.
Download a sample here: SAMPLE
File Format
.xls (Microsoft Office Excel)
| ACT | NSW | NT | QLD | SA | TAS | VIC | WA | TOTALS | |
|---|---|---|---|---|---|---|---|---|---|
| Last Name | 77,000 | 1,346,959 | 37,882 | 914,899 | 331,537 | 126,216 | 1,080,013 | 431,123 | 4,345,629 |
| First Name Initial | 76,947 | 1,346,300 | 37,879 | 914,445 | 331,113 | 126,143 | 1,079,364 | 430,586 | 4,342,777 |
| Address | 76,854 | 1,343,623 | 37,535 | 912,406 | 329,843 | 125,829 | 1,078,389 | 430,136 | 4,334,615 |
| Suburb | 77,000 | 1,346,959 | 37,882 | 914,899 | 331,537 | 126,216 | 1,080,013 | 431,123 | 4,345,629 |
| Postcode | 77,000 | 1,346,959 | 37,882 | 914,899 | 331,537 | 126,216 | 1,080,013 | 431,123 | 4,345,629 |
| State | 77,000 | 1,346,959 | 37,882 | 914,899 | 331,537 | 126,216 | 1,080,013 | 431,123 | 4,345,629 |
| Phone | 77,000 | 1,346,959 | 37,882 | 914,899 | 331,537 | 126,216 | 1,080,013 | 431,123 | 4,345,629 |

