Description
A full and comprehensive marketing list for schools nationwide.
- School name
- School address
- School postal address
- Telephone number
- Email address
- Website
- Fax number
- Primary, secondary or combined
Download a sample here: SAMPLE
File Format
.xls (Microsoft Office Excel)
| NSW | VIC | QLD | NT | SA | WA | TAS | ACT | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| School Name | 3211 | 2641 | 1830 | 209 | 772 | 1156 | 279 | 224 | 10322 |
| Address | 3211 | 2641 | 1830 | 209 | 772 | 1156 | 279 | 224 | 10322 |
| Phone | 3218 | 2457 | 1800 | 242 | 764 | 1125 | 283 | 220 | 10109 |
| Fax | 3089 | 2314 | 1734 | 186 | 746 | 1042 | 236 | 134 | 9481 |
| 3023 | 2467 | 2016 | 421 | 740 | 1093 | 263 | 158 | 10181 | |
| Website | 3193 | 2262 | 1783 | 142 | 767 | 795 | 278 | 223 | 9443 |
| Contact | 3194 | 2556 | 1752 | 343 | 767 | 3469 | 529 | 240 | 12850 |
| Enrolments | 2181 | 1891 | 1335 | 151 | 514 | 166 | 22 | 88 | 6348 |
| School Type | 3030 | 333 | 1824 | 100 | 768 | 97 | 22 | 17 | 6191 |
| Affiliation | 811 | 849 | 1714 | 209 | 231 | 318 | 278 | 57 | 4467 |
| Gender | 3101 | 1801 | 1637 | 209 | 768 | 923 | 279 | 224 | 8942 |
| Sector | 3211 | 2651 | 1830 | 209 | 767 | 1146 | 279 | 222 | 10305 |
| Satus | 3211 | 2641 | 1830 | 209 | 772 | 1156 | 279 | 224 | 10305 |
| Level Of Schooling | 3211 | 2641 | 1830 | 197 | 772 | 1146 | 279 | 222 | 10305 |




